Thank you to everyone for donating towards the WordPress and domain costs of the new BCcupms website!
Click on a report below to expand.
2022 Report
| Date | Description | Amount |
|---|
| June 27, 2022 | WordPress Starter | – $94.08 |
| July 7, 2022 | WordPress No Ads | – $40.32 |
| 2022 Balance | – $134.40 |
2023 Report
| Date | Description | Amount |
|---|
| January 1, 2023 | Balance from 2022 | – $134.40 |
| March 9, 2023 | Domain transfer | – $15.13 |
| May 7, 2023 | WordPress Personal | – $67.20 |
| May 17-18, 2023 | PayPal Donations | $13.96 |
| May 19, 2023 | PayPal Fundraiser | $50.00 |
| 2023 Balance | – $152.77 |
2024 Report
| Date | Description | Amount |
|---|
| January 1, 2024 | Balance from 2023 | – $152.77 |
| April 15, 2024 | PayPal Fundraiser | $110.00 |
| May 14-15 2024 | Cash Donations | $90.00 |
| May 27, 2024 | WordPress Starter | – $67.20 |
| October 15, 2024 | Domain Renewal | – $17.42 |
| 2024 Balance | – $37.39 |
2025 Report
| Date | Description | Amount |
|---|
| January 1, 2025 | Balance from 2024 | – $37.39 |
| May 8, 2025 | PayPal Fundraiser | $130.00 |
| May 13-14 2025 | Cash Donations | $20.00 |
| May 27, 2025 | WordPress Personal | – $67.20 |
| September 16, 2025 | Domain Renewal | – $17.42 |
| 2025 Balance | $27.96 |
2026 Report
| Date | Description | Amount |
|---|
| January 1, 2026 | Balance from 2025 | $27.99 |
| May 8, 2026 | PayPal Fundraiser | $95.00 |
| May 12-13 2026 | Cash Donations | $20.00 |
| May 27, 2026 | WordPress Personal | – $67.20 |
| October 16, 2026 | Domain Renewal | – $17.42 |
| 2026 Balance | $58.37 |