Note that the Committee was originally named BCcupm from 1967 through 2005.
Interested in hosting the BCcupms at your institution? Check out the hosting duties to help organize a successful meeting!
| Meeting | Site | Date |
|---|---|---|
| 103 | Okanagan College (P) | May ’25 |
| 102 | Douglas College | May ’24 |
| 101 | UFV | May ’23 |
| 100 | UBC-V | May ‘22 |
| 99 | Camosun | May ‘21 |
| 98 | Via Zoom | June ‘20 |
| 97 | COTR | May ‘19 |
| 96 | Capilano U | May ‘18 |
| 95 | U of Calgary | May ‘17 |
| 94 | Columbia | May ‘16 |
| 93 | VIU (Nanaimo) | May ‘15 |
| 92 | Kwantlen (R) | May ‘14 |
| 91 | CNC | May ‘13 |
| 90 | Vancouver CC | May ‘12 |
| 89 | Okanagan (V) | May ‘11 |
| 88 | SFU | May ‘10 |
| 87 | TRU | May ‘09 |
| 86 | Langara College | May ‘08 |
| 85 | Yukon College | May ‘07 |
| 84 | UVic | May ‘06 |
| 83 | Northwest CC | May ‘05 |
| 82 | UCFV | May ‘04 |
| 81 | Selkirk College | May ‘03 |
| 80 | Douglas College | May ‘02 |
| 79 | COTR | May ‘01 |
| 78 | Camosun | May ‘00 |
| 77 | OUC (K) | May ‘99 |
| 76 | Capilano | May ‘98 |
| 75 | North Island | May ‘97 |
| 74 | UNBC | May ‘96 |
| 73 | Coquitlam | May ‘95 |
| 72 | CNC | May ‘94 |
| 71 | Selkirk | May ‘93 |
| 70 | Kwantlen (R) | Oct ‘92 |
| 69 | Okanagan (K) | May ‘92 |
| 68 | UBC | Oct ‘91 |
| 67 | EKCC | May ‘91 |
| 66 | Malaspina | Oct ‘90 |
| 65 | Cariboo | May ‘90 |
| 64 | VCC (Langara) | Oct ‘89 |
| 63 | NLC (Ft. St. J.) | May ‘89 |
| 62 | Royal Roads MC | Oct ‘88 |
| 61 | CNC | May ‘88 |
| 60 | Capilano | Oct ‘87 |
| 59 | UVic | May ‘87 |
| 58 | UBC | Oct ‘86 |
| 57 | Northern Lights | May ‘86 |
| 56 | Capilano | Oct ‘85 |
| 55 | Fraser Valley | May ‘85 |
| 54 | Camosun | Oct ‘84 |
| 53 | Okanagan (V) | May ‘84 |
| 52 | Malaspina | Oct ‘83 |
| 51 | Douglas | May ‘83 |
| 50 | BCIT | Nov ‘82 |
| 49 | Cariboo | May ‘82 |
| 48 | SFU | Feb ‘82 |
| 47 | Capilano | Oct ‘81 |
| 46 | Northern Lights | May ‘81 |
| 45 | UBC | Dec ‘80 |
| 44 | CNC | May ‘80 |
| 43 | PVI | Feb ‘80 |
| 42 | Okanagan (V) | Oct ‘79 |
| 41 | UBC | Jun ‘79 |
| 40 | Douglas | Feb ‘79 |
| 39 | Pearson | Oct ‘78 |
| 38 | Malaspina | May ‘78 |
| 37 | SFU | Feb ‘78 |
| 36 | UVic | Oct ‘77 |
| 35 | Okanagan (K) | May ‘77 |
| 34 | Royal Roads MC | Feb ‘77 |
| 33 | Cariboo | Oct ‘76 |
| 32 | VCC | May ‘76 |
| 31 | Capilano | Feb ‘76 |
| 30 | Cariboo | Oct ‘75 |
| 29 | Selkirk | May ‘75 |
| 28 | UBC | Feb ‘75 |
| 27 | UVic | Nov ‘74 |
| 26 | CNC | Sep ‘74 |
| 25 | Malaspina | May ‘74 |
| 24 | Camosun | Mar ‘74 |
| 23 | VCC | Dec ‘73 |
| 22 | Notre Dame | May ‘73 |
| 21 | SFU | Mar ‘73 |
| 20 | UBC | Dec ‘72 |
| 19 | Okanagan (K) | Oct ‘72 |
| 18 | Selkirk | Apr ‘72 |
| 17 | VCC | Mar ‘72 |
| 16 | Douglas | Dec ‘71 |
| 15 | Cariboo | May ‘71 |
| 14 | BCIT | Feb ‘71 |
| 13 | UBC | Dec ‘70 |
| 12 | UVic | Oct ‘70 |
| 11 | CNC | May ‘70 |
| 10 | Malaspina | Feb ‘70 |
| 9 | Royal Roads MC | Dec ‘69 |
| 8 | Okanagan (K) | Oct ‘69 |
| 7 | Notre Dame | Apr ‘69 |
| 6 | SFU | Feb ‘69 |
| 5 | UBC | Dec ‘68 |
| 4 | UVic | Oct ‘68 |
| 3 | Selkirk | Apr ‘68 |
| 2 | SFU | Feb ‘68 |
| 1 | UBC | Dec ’67 |
